Prologic Web Solutions Private Limited through its director Mayank Jain, owns the trademark for GST Suvidha Kendra® and GST Suvidha Center®. Anyone selling/ buying the licence other than Prologic Web Solutions Private Limited is illegal under the Trademarks Act 1999 and will be prosecuted under the provisions of Trademark Act 1999.

Contributing to Indian Economy

  • GST Suvidha Kendra®

  • H-183, Sector 63, Noida

  • 09:00 - 21:00

  • Everyday

S.N. Type Service Description Rate Commission No of Expected Customer Projected Commission
1 GST/Tax Services ITR (Proprietor Business) / ITR-3 784 50% 392.00
2 GST/Tax Services ITR (Capital Gain/ House Property / Other Source) / ITR-2 784 50% 392.00
3 GST/Tax Services ITR (For Salaried Person / 1 House Property / Other Source) / ITR-1 490 50% 245.00
4 GST/Tax Services E-way - (Pack -5) One Month 140 50% 70.00
5 GST/Tax Services E-way Bill- Single 30 50% 15.00
6 GST/Tax Services E-way Bill - Registration 147 50% 73.50
7 GST/Tax Services Trademark Registration-Individual 7008 700 Rs. 700.00
8 GST/Tax Services GST Return Filing 392 50% 2940.00
9 GST/Tax Services GST Registration 400 50% 3000.00
10 GST/Tax Services Monthly - Accounting Package / GST Book keeping / Digital Tax Payment (Up to 20L turnover) 999 40% 1598.40
11 GST/Tax Services DSC Class-2/2 Years/Signature 600 25% 750.00
12 Utility Hotel 0 100 Rs. 1500.00
13 Utility Flight 0 100 Rs. 1500.00
14 Utility Train 0 20 Rs. 600.00
15 Utility Bus 0 20 Rs. 600.00
16 Utility On Delivery of PAN 107 7 Rs. 210.00
17 Utility CAR 5000 13.60% 1360.00
18 Utility TWO WHEELER 750 16% 600.00
19 Utility HEALTH 10000 20% 2000.00
20 Utility Gas/Electricty/All Mobile Postpaid 0 0.5 Rs. 150.00
21 Utility All Mobile Prepaid / All DTH Recharge 200 3.50% 2100.00
22 Utility 10,000 Per Day 10000 76 Rs. 2280.00
23 Utility 1 lakh Per Day 100000 255 Rs. 7650.00
24 GST/Tax Services ITR-4 784 50% 392.00
25 GST/Tax Services TDS Return Filing 1469 40% 587.60
26 GST/Tax Services Udyog Aadhar (MSME) 499 50% 249.50
27 GST/Tax Services Partnership Registration 2939 30% 881.70
28 GST/Tax Services Company Registration-Delhi 6860 2000 Rs. 2000.00
29 GST/Tax Services LLP Formation 4410 500 Rs. 500.00
30 GST/Tax Services Proprietorship Registration 2940 40% 1176.00
31 GST/Tax Services FSSAI Registration 2549 20% 509.80
32 GST/Tax Services GeM Registration 1499 30% 449.70
33 GST/Tax Services Registration Under Shop & Establishment Act (excluding government fees) 1500 30% 450.00
34 GST/Tax Services Director Identification Number (DIN) for 2 Director 1960 20% 392.00

Expected Monthly Income

38314.2

GST Suvidha Kendra®